Best Batting Strike Rate in ODI World Cup 2023
Glenn Maxwell boasts an outstanding batting strike rate of 150.37 across 9 ODI World cup matches, securing the top position in the list of batsmen with the highest batting strike rate in World Cup 2023. Trailing behind is Heinrich Klaasen, who has maintained a commendable batting strike of 133.21 over 10 World Cup matches, followed closely by Mark Wood with a strike rate of 130.76 in 7 World Cup matches.
Below is the compilation of the top batsmen exhibiting the highest batting strike rates in ODI World Cup.
Sr. | Player | Team | Mat | Inn | SR | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Glenn Maxwell | Australia | 9 | 9 | 150.37 | 201* | 66.66 | 2 | 0 |
2 | Heinrich Klaasen | South Africa | 10 | 10 | 133.21 | 109 | 41.44 | 1 | 1 |
3 | Mark Wood | England | 7 | 7 | 130.76 | 43* | 28.33 | 0 | 0 |
4 | Travis Head | Australia | 6 | 6 | 127.51 | 137 | 54.83 | 2 | 1 |
5 | Mujeeb Ur Rahman | Afghanistan | 9 | 5 | 127.50 | 28 | 12.75 | 0 | 0 |
6 | Mitchell Santner | New Zealand | 10 | 7 | 127.16 | 36* | 25.75 | 0 | 0 |
7 | Rohit Sharma | India | 11 | 11 | 125.94 | 131 | 54.27 | 1 | 3 |
8 | James Neesham | New Zealand | 3 | 2 | 123.40 | 58 | 29.00 | 0 | 1 |
9 | Fakhar Zaman | Pakistan | 4 | 4 | 122.90 | 126* | 73.33 | 1 | 1 |
10 | Mark Chapman | New Zealand | 8 | 6 | 118.31 | 39 | 16.80 | 0 | 0 |
11 | Haris Rauf | Pakistan | 9 | 5 | 117.77 | 35 | 17.66 | 0 | 0 |
12 | David Willey | England | 6 | 6 | 116.41 | 16* | 19.50 | 0 | 0 |
13 | Iftikhar Ahmed | Pakistan | 9 | 8 | 115.44 | 40 | 23.66 | 0 | 0 |
14 | Kusal Mendis | Sri Lanka | 9 | 9 | 113.95 | 122 | 32.66 | 1 | 1 |
15 | Agha Salman | Pakistan | 3 | 1 | 113.33 | 51 | 51.00 | 0 | 1 |
16 | Shreyas Iyer | India | 11 | 11 | 113.24 | 128* | 66.25 | 2 | 3 |
17 | Marcus Stoinis | Australia | 6 | 5 | 112.98 | 35 | 21.75 | 0 | 0 |
18 | Harry Brook | England | 6 | 6 | 112.66 | 66 | 28.16 | 0 | 1 |
19 | Glenn Phillips | New Zealand | 10 | 9 | 111.76 | 71 | 40.71 | 0 | 2 |
20 | Daryl Mitchell | New Zealand | 10 | 9 | 111.06 | 134 | 69.00 | 2 | 2 |
