Most Fifties in ODI World Cup 2023

At the forefront of the list for the most half-centuries in the ODI World Cup 2023 is Virat Kohli , who has notched up 6 fifties across 11 matches. In pursuit, Shubman Gill follows closely with an admirable tally of 4 half-centuries, while Pathum Nissanka is not far behind with 4 fifties.

Here is the list of batsmen with the most half-centuries in the ODI World Cup 2023.

Sr. Player Team Mat Inn 50s 100s HS Runs Avg
1 Virat Kohli India 11 11 6 3 117 765 95.62
2 Shubman Gill India 9 9 4 0 92 354 44.25
3 Pathum Nissanka Sri Lanka 9 9 4 0 77* 332 41.50
4 Babar Azam Pakistan 9 9 4 0 74 320 40.00
5 Kane Williamson New Zealand 4 4 3 0 95 256 85.33
6 Azmatullah Omarzai Afghanistan 9 8 3 0 97* 353 70.60
7 Abdullah Shafique Pakistan 8 8 3 1 113 336 42.00
8 Rahmat Shah Afghanistan 9 9 3 0 77* 320 40.00
9 Hashmatullah Shahidi Afghanistan 9 9 3 0 80 310 51.66
10 Joe Root England 9 9 3 0 82 276 30.66
11 Aiden Markram South Africa 10 10 3 1 106 406 45.11
12 Marnus Labuschagne Australia 11 10 3 0 71 362 40.22
13 Rohit Sharma India 11 11 3 1 131 597 54.27
14 Shreyas Iyer India 11 11 3 2 128* 530 66.25
15 Ben Stokes England 6 6 2 1 108 304 50.66
16 Will Young New Zealand 6 6 2 0 70 206 34.33
17 Saud Shakeel Pakistan 9 7 2 0 68 241 34.42
18 Kusal Perera Sri Lanka 7 7 2 0 78 149 21.28
19 Sybrand Engelbrecht Netherlands 8 8 2 0 70 300 37.50
20 Tom Latham New Zealand 10 8 2 0 68 155 25.83
Get ₹1500* Bonus *T&C