Bowlers with Economy Rate in World Cup 2023
At the forefront of the list for the best economy rate in the ODI World Cup 2023 stands Ravichandran Ashwin, with an economy rate of 3.40. In pursuit, Mohammad Nabi follows with an admirable economy rate of 4.13, closely pursued by Mohammad Nabi with an economy rate of 4.13.
Here is the list of bowlers with the best econmoy rates in the ODI World Cup 2023.
Sr. | Player | Team | Mat | Inn | Eco | Overs | Maiden | WK | Runs | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravichandran Ashwin | India | 1 | 1 | 3.40 | 10 | 1 | 1 | 34 | 60.00 | 34.00 |
2 | Jasprit Bumrah | India | 11 | 11 | 4.06 | 91.5 | 9 | 20 | 373 | 27.55 | 18.65 |
3 | Mohammad Nabi | Afghanistan | 9 | 9 | 4.13 | 61.3 | 4 | 8 | 254 | 46.12 | 31.75 |
4 | Keshav Maharaj | South Africa | 10 | 10 | 4.15 | 89 | 1 | 15 | 370 | 35.60 | 24.66 |
5 | Ravindra Jadeja | India | 11 | 11 | 4.25 | 93.3 | 4 | 16 | 398 | 35.06 | 24.87 |
6 | Virat Kohli | India | 11 | 2 | 4.28 | 3.3 | 0 | 1 | 15 | 21.00 | 15.00 |
7 | Kuldeep Yadav | India | 11 | 11 | 4.45 | 95.1 | 2 | 15 | 424 | 38.06 | 28.26 |
8 | Rashid Khan | Afghanistan | 9 | 9 | 4.48 | 86.3 | 2 | 11 | 388 | 47.18 | 35.27 |
9 | Aiden Markram | South Africa | 10 | 4 | 4.59 | 18.3 | 1 | 1 | 85 | 111.00 | 85.00 |
10 | Noor Ahmad | Afghanistan | 4 | 4 | 4.78 | 38 | 1 | 5 | 182 | 45.60 | 36.40 |
11 | Travis Head | Australia | 6 | 5 | 4.80 | 21 | 0 | 2 | 101 | 63.00 | 50.50 |
12 | Glenn Maxwell | Australia | 9 | 8 | 4.81 | 68.3 | 1 | 6 | 330 | 68.50 | 55.00 |
13 | Josh Hazlewood | Australia | 11 | 11 | 4.81 | 93.1 | 8 | 16 | 449 | 34.93 | 28.06 |
14 | Angelo Mathews | Sri Lanka | 5 | 5 | 4.82 | 22.1 | 2 | 6 | 107 | 22.16 | 17.83 |
15 | Mitchell Santner | New Zealand | 10 | 10 | 4.84 | 92.4 | 4 | 16 | 449 | 34.75 | 28.06 |
16 | Colin Ackermann | Netherlands | 9 | 9 | 4.94 | 47.2 | 2 | 5 | 234 | 56.80 | 46.80 |
17 | Kagiso Rabada | South Africa | 9 | 9 | 4.99 | 72.5 | 7 | 13 | 364 | 33.61 | 28.00 |
18 | Najmul Hossain Shanto | Bangladesh | 9 | 1 | 5.00 | 1 | 0 | 0 | 5 | - | - |
19 | David Willey | England | 6 | 6 | 5.07 | 51 | 6 | 11 | 259 | 27.81 | 23.54 |
20 | Andile Phehlukwayo | South Africa | 1 | 1 | 5.14 | 7 | 0 | 1 | 36 | 42.00 | 36.00 |
