Best Figures in
Jim Laker holds the record for best bowling figures in Test format, having accumulated 10/53 across
Check out the list of players with best figures in Test format.
Sr. | Player | Overs Bowled | Most Maidens | Runs Given | Wickets | Team | Team Short | Against Team | Against Team Short | Match Date | Bowling Strike Rate | Economy | Best Bowling Figures | Balls_Bowled | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1774 | Jim Laker | 51.2 | 23 | 53 | 10 | England | ENG | 3 | Australia | AUS | 1 | Jul 26, 1956 | 428 | 30.80 | 1.03 | 10/53 | 308 | England | ENG | 3 |
2 | 1767 | Anil Kumble | 26.3 | 9 | 74 | 10 | India | IND | 4 | Pakistan | PAK | 6 | Feb 04, 1999 | 1443 | 15.90 | 2.79 | 10/74 | 159 | India | IND | 4 |
3 | 64092 | Ajaz Patel | 47.5 | 12 | 119 | 10 | New Zealand | NZ | 5 | India | IND | 4 | Dec 03, 2021 | 205689 | 28.70 | 2.48 | 10/119 | 287 | New Zealand | NZ | 5 |
4 | 1851 | George Lohmann | 14.2 | 6 | 28 | 9 | England | ENG | 3 | South Africa | SA | 7 | Mar 02, 1896 | 48 | 8.00 | 2.33 | 9/28 | 72 | England | ENG | 3 |
5 | 1774 | Jim Laker | 16.4 | 4 | 37 | 9 | England | ENG | 3 | Australia | AUS | 1 | Jul 26, 1956 | 428 | 11.11 | 2.22 | 9/37 | 100 | England | ENG | 3 |
6 | 2159 | Muttiah Muralitharan | 40 | 19 | 51 | 9 | Sri Lanka | SL | 8 | Zimbabwe | ZIM | 10 | Jan 04, 2002 | 1583 | 26.66 | 1.27 | 9/51 | 240 | Sri Lanka | SL | 8 |
7 | 1338 | Richard Hadlee | 23.4 | 4 | 52 | 9 | New Zealand | NZ | 5 | Australia | AUS | 1 | Nov 08, 1985 | 1029 | 15.77 | 2.19 | 9/52 | 142 | New Zealand | NZ | 5 |
8 | 336 | Abdul Qadir | 37 | 13 | 56 | 9 | Pakistan | PAK | 6 | England | ENG | 3 | Nov 25, 1987 | 1080 | 24.66 | 1.51 | 9/56 | 222 | Pakistan | PAK | 6 |
9 | 1901 | Devon Malcolm | 16.3 | 2 | 57 | 9 | England | ENG | 3 | South Africa | SA | 7 | Aug 18, 1994 | 1266 | 11.00 | 3.45 | 9/57 | 99 | England | ENG | 3 |
10 | 2159 | Muttiah Muralitharan | 54.2 | 27 | 65 | 9 | Sri Lanka | SL | 8 | England | ENG | 3 | Aug 27, 1998 | 1423 | 36.22 | 1.19 | 9/65 | 326 | Sri Lanka | SL | 8 |
11 | 225 | Jasubhai Patel | 35.5 | 16 | 69 | 9 | India | IND | 4 | Australia | AUS | 1 | Dec 19, 1959 | 483 | 23.88 | 1.92 | 9/69 | 215 | India | IND | 4 |
12 | 1682 | Kapil Dev | 30.3 | 6 | 83 | 9 | India | IND | 4 | West Indies | WI | 9 | Nov 12, 1983 | 967 | 20.33 | 2.72 | 9/83 | 183 | India | IND | 4 |
13 | 2645 | Sarfraz Nawaz | 35.4 | 7 | 86 | 9 | Pakistan | PAK | 6 | Australia | AUS | 1 | Mar 10, 1979 | 849 | 31.55 | 1.81 | 9/86 | 284 | Pakistan | PAK | 6 |
14 | 208 | Jack Noreiga | 49.4 | 16 | 95 | 9 | West Indies | WI | 9 | India | IND | 4 | Mar 06, 1971 | 683 | 33.11 | 1.91 | 9/95 | 298 | West Indies | WI | 9 |
15 | 1327 | Subhash Gupte | 34.3 | 11 | 102 | 9 | India | IND | 4 | West Indies | WI | 9 | Dec 12, 1958 | 461 | 23.00 | 2.95 | 9/102 | 207 | India | IND | 4 |
Star India batsman Sachin Tendulkar currently holds the record for scoring most runs in the TEST. Sachin Tendulkar tops the table with 15,921 runs as he has amassed in 200 TEST matches (329 innings) till date in the shortest format of the game at international level.
The India batter has slammed 51 Century and 68 fifties in the TEST and aggregated runs consistently at a healthy average of 53.78. Sachin Tendulkar is followed by Ricky Ponting and the charismatic Australia cricketer has scored 13,378 runs in 168 TEST matches and averages 51.85. Till date, a total of 14 players have scored 10000-plus runs in the TEST.
The toppers in the list comprise of players from India, Australia, South Africa, England, Sri Lanka, West Indies and Pakistan. Three players from India (Sachin Tendulkar – 15,921 runs in 200 TEST matches, Rahul Dravid – 13,288 runs in 164 TEST matches and Sunil Gavaskar – 10,122 runs in 125 TEST matches) and Australia (Ricky Ponting – 13,378 runs in 168 TEST matches, Allan Border – 11,174 runs in 156 TEST matches and Steve Waugh – 10,927 runs in 168 TEST matches) feature in the list.
Two cricketers from England (Alastair Cook – 12,472 runs in 161 TEST matches and Joe Root – 11,416 runs in 135 TEST matches) , Sri Lanka (Kumar Sangakkara – 12,400 runs in 134 TEST matches and Mahela Jayawardene – 11,814 runs in 149 TEST matches) and West Indies (Brian Lara – 11,953 runs in 131 TEST matches and Shivnarine Chanderpaul – 11,867 runs in 164 TEST matches) present in the highest run-getters in the TEST.
One cricketer each from South Africa (Jacques Kallis – 13,289 runs in 166 TEST matches) and Pakistan (Younis Khan – 10,099 runs in 118 TEST matches) are also in the top 10000- plus runs.
