Shivam Dube Career, Bio & Stats

placeholder

TeamIndia

BATTING STYLE Left Handed

BOWLING STYLE Right-arm medium

Role All Rounder

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
4 4 43 10.75 89.58 25 - -
33 24 448 29.86 134.94 63 - 3
22 34 1453 50.10 70.12 121 4 9
53 38 966 38.64 109.15 118 1 2
115 107 2394 29.92 142.41 95 - 10
65 61 1502 30.04 146.68 95 - 9
11 11 310 62.00 174.15 87 - 2

Mat. Inn. O WC Runs Eco. Best B. 5W+
4 4 17.5 1 106 5.94 1/19 -
33 23 45.3 11 434 9.53 3/30 -
22 35 424.3 52 1130 2.66 7/53 2
53 48 297.1 40 1565 5.26 3/21 -
115 56 126.4 38 1086 8.57 3/27 -
65 14 18.4 5 180 9.64 2/15 -
11 11 34.3 16 348 10.08 5/24 1

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C