Mitchell Santner Career, Bio & Stats

placeholder

TeamNew Zealand

BATTING STYLE Left Handed

BOWLING STYLE Slow left-arm orthodox

Role All Rounder

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
26 35 804 24.36 43.27 126 1 2
104 78 1355 27.65 91.24 67 - 3
100 68 650 16.25 122.18 77 - 1
35 59 1890 34.36 55.24 136 3 12
30 27 715 28.60 89.26 86 - 5
87 75 1524 29.88 138.16 92 - 5
15 8 56 18.66 103.70 22 - -
2 - - - - - - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
26 44 758.5 53 2080 2.74 3/34 -
104 99 812.3 107 3960 4.87 5/50 2
100 98 345.2 111 2457 7.11 4/11 -
35 54 864.3 60 2586 2.99 5/51 1
30 28 238 37 1018 4.27 4/38 -
87 85 305.1 81 2124 6.96 3/16 -
15 15 52 13 358 6.88 2/13 -
2 2 7 1 37 6.34 1/17 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C