Kane Williamson Career, Bio & Stats

placeholder

TeamNew Zealand

BATTING STYLE Right Handed

BOWLING STYLE Off break

Role Batsman

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
100 176 8743 54.98 51.41 251 32 34
165 157 6810 48.64 81.38 148 13 45
89 87 2547 33.96 123.64 95 - 18
68 113 4811 45.38 52.77 284 10 27
62 58 2164 43.28 79.82 112 4 12
159 151 3840 30.72 122.44 101 1 27
77 75 2101 36.22 126.03 89 - 18
4 8 372 46.50 - 151 1 2
13 12 322 29.27 53.04 67 - 2

Mat. Inn. O WC Runs Eco. Best B. 5W+
100 67 358.3 30 1207 3.36 4/44 -
165 65 244.3 37 1310 5.35 4/22 -
89 12 19.4 6 164 8.33 2/16 -
68 75 745.3 56 2514 3.37 5/75 1
62 34 214.5 30 1073 4.99 5/51 1
159 42 108.4 24 745 6.85 3/33 -
77 2 3 - 31 10.33 0/7 -
4 2 15 - 48 3.20 0/4 -
13 3 9 1 57 6.33 1/28 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C