Josh Hazlewood Career, Bio & Stats

placeholder

TeamAustralia

BATTING STYLE Left Handed

BOWLING STYLE Right-arm fast medium

Role Bowler

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
71 87 510 11.86 43.33 39 - -
91 35 131 16.37 81.36 23 - -
52 10 29 9.66 107.40 13 - -
42 46 349 10.57 43.13 43 - -
52 21 107 8.23 58.46 30 - -
55 12 42 21.00 77.77 12 - -
27 6 19 - 67.85 7 - -
19 5 17 8.50 106.25 12 - -
15 12 105 13.12 78.94 40 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
71 134 2463.3 278 6835 2.77 6/67 12
91 90 789.3 138 3763 4.76 6/52 3
52 52 197.4 67 1481 7.49 4/12 -
42 75 1228 145 3374 2.74 6/35 2
52 51 473 79 2266 4.79 7/36 1
55 55 206.2 69 1554 7.53 4/25 -
27 27 100.3 35 810 8.05 4/25 -
19 19 71 26 536 7.54 3/16 -
15 15 94.5 21 456 4.80 4/26 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C