Jason Roy Career, Bio & Stats

placeholder

TeamEngland

BATTING STYLE Right Handed

BOWLING STYLE Right-arm medium fast

Role Batsman

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
5 10 187 18.70 58.80 72 - 1
116 110 4271 39.91 105.53 180 12 21
64 64 1522 24.15 137.61 78 - 8
82 134 4663 37.91 81.97 143 9 22
95 90 2981 35.48 106.08 141 7 15
269 264 7264 28.82 143.44 145 6 49
21 21 614 32.31 138.60 91 - 4
21 20 474 24.94 133.52 92 - 1
25 25 527 22.91 131.75 74 - 2
23 22 391 19.55 132.09 59 - 3
16 16 413 31.76 174.26 84 - 4

Mat. Inn. O WC Runs Eco. Best B. 5W+
82 25 118.4 14 495 4.17 3/9 -
95 1 1 - 12 12.00 0/12 -
269 2 3 1 39 13.00 1/23 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C