Haris Rauf Career, Bio & Stats

placeholder

TeamPakistan

BATTING STYLE Right Handed

BOWLING STYLE Right-arm fast

Role Bowler

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
1 2 12 6.00 35.29 12 - -
22 8 11 2.75 26.19 7 - -
62 16 67 6.70 139.58 13 - -
8 7 30 7.50 61.22 9 - -
4 2 9 4.50 112.50 8 - -
105 29 151 7.94 133.62 19 - -
8 3 7 3.50 100.00 7 - -
18 4 9 4.50 128.57 8 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
1 1 13 1 78 6.00 1/78 -
22 22 188.3 39 1103 5.85 4/65 -
62 60 224 83 1802 8.04 4/18 -
8 13 233 31 857 3.67 6/47 2
4 4 38 7 211 5.55 2/41 -
105 105 387.3 142 3235 8.34 5/27 1
8 8 31.3 9 214 6.79 3/17 -
18 18 63.5 30 492 7.70 5/27 1

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C