David Willey Career, Bio & Stats

placeholder

TeamEngland

BATTING STYLE Left Handed

BOWLING STYLE Left-arm fast medium

Role All Rounder

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
64 37 538 24.45 89.36 51 - 2
43 26 226 15.06 130.63 33 - -
77 108 2515 27.33 63.76 104 2 14
83 65 1482 26.00 97.69 167 3 5
200 151 3119 25.35 137.09 118 2 13
11 5 53 26.50 85.48 20 - -
27 19 229 14.31 108.01 55 - 1
13 13 222 20.18 131.36 81 - 1
8 4 33 11.00 194.11 12 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
64 63 469.3 84 2622 5.58 5/30 1
43 43 144.1 51 1180 8.18 4/7 -
77 119 1790.5 198 5895 3.29 5/29 6
83 74 465.1 88 2642 5.67 5/62 1
200 177 565.2 191 4423 7.82 4/9 -
11 11 36 6 272 7.55 2/16 -
27 26 85 26 631 7.42 3/22 -
13 13 40.4 10 300 8.82 2/9 -
8 8 12 2 197 16.41 1/23 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C