David Willey Career, Bio & Stats

placeholder

TeamEngland

BATTING STYLE Left Handed

BOWLING STYLE Left-arm fast medium

Role All Rounder

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
73 46 663 24.55 95.67 51 - 2
43 26 226 15.06 130.63 33 - -
77 108 2515 27.33 63.75 104 2 14
83 65 1482 26.00 97.69 167 3 5
242 180 3623 24.15 135.54 118 2 16
11 5 53 26.50 85.48 20 - -
27 19 229 14.31 108.01 55 - 1
29 25 349 19.38 122.45 81 - 1
12 7 56 14.00 136.58 12 - -
1 2 85 85.00 70.24 65 - 1
1 1 38 - 126.66 38 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
73 72 538.2 100 2975 5.52 5/30 1
43 43 144.1 51 1180 8.18 4/7 -
77 119 1790.5 198 5895 3.29 5/29 6
83 74 465.1 88 2642 5.67 5/62 1
242 219 713.2 241 5577 7.81 4/9 -
11 11 36 6 272 7.55 2/16 -
27 26 85 26 631 7.42 3/22 -
29 29 71 27 562 7.91 3/14 -
12 12 20 9 247 12.35 3/13 -
1 2 21 4 58 2.76 3/45 -
1 1 5 1 32 6.40 1/32 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C