Daryl Mitchell Career, Bio & Stats

placeholder

TeamNew Zealand

BATTING STYLE Right Handed

BOWLING STYLE Right-arm medium

Role All Rounder

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
30 50 1985 44.11 53.06 190 5 13
39 35 1577 52.56 98.07 134 6 5
67 63 1296 25.92 138.01 72 - 7
81 133 4386 37.48 48.26 170 10 23
86 79 2537 35.73 83.23 126 3 18
137 124 3173 34.11 134.90 88 - 15
15 15 351 27.00 131.46 63 - 2
8 6 136 27.20 130.76 57 - 1
1 1 32 32.00 49.23 32 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
30 21 117.1 3 375 3.20 1/7 -
39 14 48.3 13 275 5.67 3/25 -
67 12 16.5 8 183 10.87 2/27 -
81 107 851 97 2732 3.21 5/44 1
86 54 268.1 51 1641 6.11 3/34 -
137 72 179.4 66 1644 9.15 4/32 -
15 4 8 1 97 12.12 1/18 -
8 6 8.1 3 76 11.12 2/16 -
1 2 16 3 48 3.00 3/33 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C