Mitchell Marsh Career, Bio & Stats

placeholder

TeamAustralia

BATTING STYLE Right Handed

BOWLING STYLE Right-arm medium

Role All Rounder

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
32 55 1260 25.20 50.68 181 2 3
71 67 1961 34.40 92.23 102 1 15
46 44 1087 29.37 127.13 77 - 6
73 126 4197 36.49 58.49 211 10 19
61 58 1864 41.42 93.15 124 3 12
109 101 2607 34.76 130.93 100 1 16
29 23 476 22.66 123.31 89 - 2
70 69 1904 38.85 135.03 100 1 12

Mat. Inn. O WC Runs Eco. Best B. 5W+
32 54 475.3 42 1623 3.41 5/46 1
71 64 351.5 54 1913 5.43 5/33 1
46 23 44 15 348 7.90 3/24 -
73 88 990.2 120 3344 3.37 6/84 1
61 38 247 49 1290 5.22 5/50 1
109 73 181 55 1529 8.44 4/6 -
29 23 65.1 24 522 8.01 4/25 -
70 46 105.3 25 942 8.92 2/10 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C