Mat. | Inn. | Runs | Avg. | SR | HS | 100s | 50s |
---|---|---|---|---|---|---|---|
70 | 63 | 1487 | 27.03 | 94.95 | 146 | 1 | 6 |
57 | 47 | 915 | 30.50 | 145.93 | 78 | - | 2 |
63 | 108 | 3348 | 33.14 | 52.99 | 170 | 4 | 25 |
52 | 48 | 1425 | 33.13 | 85.27 | 110 | 3 | 8 |
178 | 166 | 4055 | 31.19 | 136.25 | 147 | 1 | 24 |
82 | 74 | 1478 | 27.37 | 140.62 | 89 | - | 7 |
91 | 88 | 2497 | 34.68 | 134.39 | 147 | 1 | 17 |
5 | 5 | 59 | 14.75 | 111.32 | 37 | - | - |
Mat. | Inn. | O | WC | Runs | Eco. | Best B. | 5W+ |
---|---|---|---|---|---|---|---|
70 | 63 | 342.1 | 48 | 2059 | 6.01 | 3/16 | - |
57 | 33 | 84.2 | 24 | 734 | 8.70 | 3/18 | - |
63 | 86 | 847.4 | 68 | 2750 | 3.24 | 4/73 | - |
52 | 39 | 225.2 | 39 | 1152 | 5.11 | 4/43 | - |
178 | 100 | 231.4 | 81 | 2125 | 9.17 | 4/15 | - |
82 | 55 | 119.5 | 39 | 1148 | 9.57 | 4/15 | - |
91 | 41 | 98 | 38 | 859 | 8.76 | 4/21 | - |
5 | 5 | 11 | 2 | 84 | 9.16 | 1/12 | - |
Runs Scored | Bowling Figures | Opposition | Match Date |
---|
Marcus Stoinis is an Australian cricketer born on August 16, 1989. He is a right-handed batsman who also bowls right-arm medium.
Marcus Stoinis’ ODI Career:
Marcus Stoinis made his ODI debut on September 11, 2015, against England in Leeds, where he scored 4 runs. Stoinis has accumulated 1446 runs and taken 46 wickets in 67 ODI matches, including 1 century and 6 half-centuries. His highest score in ODIs is 146, and his best bowling figures are 3/16.
In the current ODI World Cup, he has scored 46 runs & taken 2 wickets in 3 matches.
Marcus Stoinis’ T20I Career:
Marcus Stoinis made his T20I debut on August 31, 2015, against England in Cardiff, where he scored 10 runs off 8 balls and took 1 wicket. Stoinis has accumulated 846 runs in 54 T20I matches, with 2 half-centuries to his name. His highest score in T20Is is 78, and he has taken 23 wickets with best bowling figures of 3/18.