Kyle Jamieson Career, Bio & Stats

placeholder

TeamNew Zealand

BATTING STYLE Right Handed

BOWLING STYLE Right-arm fast medium

Role Bowler

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
19 26 432 19.63 55.59 51 - 1
13 6 83 20.75 81.37 25 - -
13 5 49 24.50 148.48 30 - -
32 43 652 19.17 50.23 67 - 4
30 19 236 33.71 110.79 67 - 1
53 30 366 26.14 130.24 45 - -
9 7 65 16.25 118.18 16 - -
10 9 113 14.12 58.24 34 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
19 36 593 80 1579 2.66 6/48 5
13 12 100.4 14 511 5.07 3/45 -
13 13 44.2 10 412 9.29 3/23 -
32 55 799.3 101 2441 3.05 8/74 6
30 29 220.3 39 1203 5.45 4/49 -
53 52 183.3 65 1506 8.20 6/7 1
9 9 28 9 269 9.60 3/41 -
10 10 90 12 394 4.37 4/49 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C