Jonny Bairstow Career, Bio & Stats

placeholder

TeamEngland

BATTING STYLE Right Handed

BOWLING STYLE Right-arm medium

Role Wicket Keeper

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
89 159 5482 37.04 57.58 167 12 23
95 86 3634 46.58 104.12 141 11 15
66 60 1337 27.85 136.42 90 - 8
113 179 7648 49.98 - 246 18 42
68 62 1922 34.32 102.01 174 3 10
112 105 2839 31.19 137.68 114 3 15
39 39 1291 35.86 142.65 114 1 9
2 2 128 64.00 170.66 72 - 2
2 2 86 - 330.76 84 - 1

Mat. Inn. O WC Runs Eco. Best B. 5W+
113 1 1 - 1 1.00 0/1 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C