Jhye Richardson Career, Bio & Stats

placeholder

TeamAustralia

BATTING STYLE Right Handed

BOWLING STYLE Right-arm fast

Role Bowler

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
3 3 18 6.00 128.57 9 - -
15 9 93 18.60 86.91 29 - -
18 8 45 15.00 88.23 11 - -
22 30 628 23.25 64.41 71 - 4
29 14 201 22.33 85.16 44 - -
73 38 290 14.50 113.72 33 - -
3 2 15 7.50 62.50 15 - -
70 36 275 15.27 119.04 33 - -
1 2 88 44.00 59.06 87 - 1
11 7 105 17.50 107.14 30 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
3 6 89.1 11 243 2.72 5/42 1
15 15 135 27 793 5.87 4/26 -
18 18 66 19 556 8.42 3/26 -
22 40 755 95 1977 2.61 8/47 3
29 29 247 46 1250 5.06 4/24 -
73 72 264.5 97 2083 7.86 4/9 -
3 3 11 3 117 10.63 2/41 -
70 69 253.5 94 1966 7.74 4/9 -
1 2 33 5 107 3.24 5/75 1
11 11 86.2 17 398 4.61 4/33 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C