Jhye Richardson Career, Bio & Stats

placeholder

TeamAustralia

BATTING STYLE Right Handed

BOWLING STYLE Right-arm fast

Role Bowler

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
3 3 18 6.00 128.57 9 - -
15 9 93 18.60 86.91 29 - -
18 8 45 15.00 88.23 11 - -
21 29 593 22.80 63.42 71 - 4
29 14 201 22.33 85.16 44 - -
65 35 282 15.66 114.63 33 - -
3 2 15 7.50 62.50 15 - -
62 33 267 16.68 120.27 33 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
3 6 89.1 11 243 2.72 5/42 1
15 15 135 27 793 5.87 4/26 -
18 18 66 19 556 8.42 3/26 -
21 38 721 90 1914 2.65 8/47 3
29 29 247 46 1250 5.06 4/24 -
65 65 238.3 91 1841 7.71 4/9 -
3 3 11 3 117 10.63 2/41 -
62 62 227.3 88 1724 7.57 4/9 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C