Most Runs in
In the world of ODI cricket, Rohit Sharma dominates with an unmatched 264 runs off 173 balls against Sri Lanka. Martin Guptill follows with 237* runs, trailed by Virender Sehwag with 219 runs.
Here is the list of batsmen with highest indvidual scorers in ODI cricket:
Sr. | Player | Team | Team Short | Against Team | Against Team Short | Match Date | Highest Score | Balls Faced | Batting Strike Rate | Team Score | Fours | Sixes | venue | venue_id | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3852 | Rohit Sharma | India | IND | 4 | Sri Lanka | SL | 8 | Nov 13, 2014 | 264 | 173 | 152.60 | 404 | 177521 | India | IND | 4 | 33 | 9 | Eden Gardens, Kolkata | 48 |
2 | 4964 | Martin Guptill | New Zealand | NZ | 5 | West Indies | WI | 9 | Mar 21, 2015 | 237* | 163 | 145.39 | 393 | 174024 | New Zealand | NZ | 5 | 24 | 11 | Sky Stadium, Wellington | 171 |
3 | 270 | Virender Sehwag | India | IND | 4 | West Indies | WI | 9 | Dec 08, 2011 | 219 | 149 | 146.98 | 418 | 92241 | India | IND | 4 | 25 | 7 | Holkar Cricket Stadium, Indore | 92 |
4 | 1201 | Chris Gayle | West Indies | WI | 9 | Zimbabwe | ZIM | 10 | Feb 24, 2015 | 215 | 147 | 146.25 | 372 | 173993 | West Indies | WI | 9 | 10 | 16 | Manuka Oval, Canberra | 93 |
5 | 64712 | Ishan Kishan | India | IND | 4 | Bangladesh | BAN | 2 | Dec 10, 2022 | 210 | 131 | 160.30 | 409 | 218323 | India | IND | 4 | 24 | 10 | Zahur Ahmed Chowdhury Stadium, Chattogram | 181 |
6 | 57492 | Fakhar Zaman | Pakistan | PAK | 6 | Zimbabwe | ZIM | 10 | Jul 20, 2018 | 210* | 156 | 134.61 | 399 | 186628 | Pakistan | PAK | 6 | 24 | 5 | Queens Sports Club, Bulawayo | 129 |
7 | 3852 | Rohit Sharma | India | IND | 4 | Australia | AUS | 1 | Nov 02, 2013 | 209 | 158 | 132.27 | 383 | 173857 | India | IND | 4 | 12 | 16 | M.Chinnaswamy Stadium, Bengaluru | 90 |
8 | 66818 | Shubman Gill | India | IND | 4 | New Zealand | NZ | 5 | Jan 18, 2023 | 208 | 149 | 139.59 | 349 | 219586 | India | IND | 4 | 19 | 9 | Rajiv Gandhi International Stadium, Hyderabad | 158 |
9 | 3852 | Rohit Sharma | India | IND | 4 | Sri Lanka | SL | 8 | Dec 13, 2017 | 208* | 153 | 135.94 | 392 | 184843 | India | IND | 4 | 13 | 12 | Punjab Cricket Association IS Bindra Stadium, Mohali | 125 |
10 | 2962 | Sachin Tendulkar | India | IND | 4 | South Africa | SA | 7 | Feb 24, 2010 | 200* | 147 | 136.05 | 401 | 6796 | India | IND | 4 | 25 | 3 | Captain Roop Singh Stadium, Gwalior | 28 |
11 | 2600 | Saeed Anwar | Pakistan | PAK | 6 | India | IND | 4 | May 21, 1997 | 194 | 146 | 132.87 | 327 | 3137 | Pakistan | PAK | 6 | 22 | 5 | MA Chidambaram Stadium, Chennai | 91 |
12 | 861 | Charles Coventry | Zimbabwe | ZIM | 10 | Bangladesh | BAN | 2 | Aug 16, 2009 | 194* | 156 | 124.35 | 312 | 6117 | Zimbabwe | ZIM | 10 | 16 | 7 | Queens Sports Club, Bulawayo | 129 |
13 | 57492 | Fakhar Zaman | Pakistan | PAK | 6 | South Africa | SA | 7 | Apr 04, 2021 | 193 | 155 | 124.51 | 324 | 200555 | Pakistan | PAK | 6 | 18 | 10 | The Wanderers Stadium, Johannesburg | 111 |
14 | 4964 | Martin Guptill | New Zealand | NZ | 5 | England | ENG | 3 | Jun 02, 2013 | 189* | 155 | 121.93 | 359 | 95767 | New Zealand | NZ | 5 | 19 | 2 | The Ageas Bowl, Southampton | 159 |
15 | 1621 | Sanath Jayasuriya | Sri Lanka | SL | 8 | India | IND | 4 | Oct 29, 2000 | 189 | 161 | 117.39 | 299 | 3580 | Sri Lanka | SL | 8 | 21 | 4 | Sharjah Cricket Stadium, Sharjah | 143 |
Star India batsman Sachin Tendulkar currently holds the record for scoring most runs in the TEST. Sachin Tendulkar tops the table with 15,921 runs as he has amassed in 200 TEST matches (329 innings) till date in the shortest format of the game at international level.
The India batter has slammed 51 Century and 68 fifties in the TEST and aggregated runs consistently at a healthy average of 53.78. Sachin Tendulkar is followed by Ricky Ponting and the charismatic Australia cricketer has scored 13,378 runs in 168 TEST matches and averages 51.85. Till date, a total of 14 players have scored 10000-plus runs in the TEST.
The toppers in the list comprise of players from India, Australia, South Africa, England, Sri Lanka, West Indies and Pakistan. Three players from India (Sachin Tendulkar – 15,921 runs in 200 TEST matches, Rahul Dravid – 13,288 runs in 164 TEST matches and Sunil Gavaskar – 10,122 runs in 125 TEST matches) and Australia (Ricky Ponting – 13,378 runs in 168 TEST matches, Allan Border – 11,174 runs in 156 TEST matches and Steve Waugh – 10,927 runs in 168 TEST matches) feature in the list.
Two cricketers from England (Alastair Cook – 12,472 runs in 161 TEST matches and Joe Root – 11,416 runs in 135 TEST matches) , Sri Lanka (Kumar Sangakkara – 12,400 runs in 134 TEST matches and Mahela Jayawardene – 11,814 runs in 149 TEST matches) and West Indies (Brian Lara – 11,953 runs in 131 TEST matches and Shivnarine Chanderpaul – 11,867 runs in 164 TEST matches) present in the highest run-getters in the TEST.
One cricketer each from South Africa (Jacques Kallis – 13,289 runs in 166 TEST matches) and Pakistan (Younis Khan – 10,099 runs in 118 TEST matches) are also in the top 10000- plus runs.
